Totals
Covid-19 Total Cases (63,339) In Ocean County:
Total as of, 4/20/2021 at 8:15 AM
New Cases: 169
Running Totals In Excel Tables - 3 Methods.xlsx (174.7 KB) Running Totals in Excel Tables. Paul, a member of our Elevate Excel Training Program, posted a great question in the Community Forum. He wanted to know the best way to create running totals in Excel Tables, since there are multiple ways to go about it. Player Totals Table; Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS; 1: Precious Achiuwa: PF: 21: MIA: 53: 2: 652: 108: 196.551.
Municipality | Case Count | Death Count* |
BARNEGAT LIGHT | 36 | <5 |
BARNEGAT TOWNSHIP | 1964 | 58 |
BAY HEAD BOROUGH | 79 | <5 |
BEACH HAVEN BOROUGH | 67 | <5 |
BEACHWOOD BOROUGH | 1079 | 15 |
BERKELEY TOWNSHIP | 4103 | 251 |
BRICK TOWNSHIP | 8586 | 251 |
EAGLESWOOD TOWNSHIP | 146 | 5 |
HARVEY CEDARS | 17 | <5 |
ISLAND HEIGHTS BOROUGH | 131 | <5 |
JACKSON TOWNSHIP | 5949 | 105 |
LACEY TOWNSHIP | 2664 | 49 |
LAKEHURST BOROUGH | 296 | <5 |
LAKEWOOD TOWNSHIP | 13548 | 303 |
LAVALLETTE BOROUGH | 162 | 5 |
LITTLE EGG HARBOR TOWNSHIP | 1668 | 66 |
LONG BEACH TOWNSHIP | 185 | 6 |
MANCHESTER TOWNSHIP | 4084 | 319 |
MANTOLOKING BOROUGH | 21 | <5 |
OCEAN GATE BOROUGH | 164 | 6 |
OCEAN TOWNSHIP | 622 | 15 |
PINE BEACH BOROUGH | 171 | <5 |
PLUMSTED TOWNSHIP | 637 | 10 |
POINT PLEASANT BEACH BOROUGH | 453 | 14 |
POINT PLEASANT BOROUGH | 2300 | 41 |
SEASIDE HEIGHTS BOROUGH | 269 | <5 |
SEASIDE PARK BOROUGH | 106 | <5 |
SHIP BOTTOM BOROUGH | 103 | <5 |
SOUTH TOMS RIVER BOROUGH | 365 | 7 |
STAFFORD TOWNSHIP | 2424 | 60 |
SURF CITY BOROUGH | 61 | <5 |
TOMS RIVER TOWNSHIP | 10465 | 310 |
TUCKERTON BOROUGH | 256 | 5 |
ADDRESS NOT REPORTED | 158 | 0 |
TOTAL | 63339 | 1917 |
Ocean County | ||
Number of Confirmed Cases | 63339 | |
Case Reported Range (min and max) | 3/11/2020 | 4/19/2021 |
Gender | N=63339 | Percent |
Female | 32825 | 51.82% |
Male | 30185 | 47.66% |
Not Reported | 329 | 0.52% |
Age Categories in Years | N=63339 | Percent |
0-18 | 9569 | 15.11% |
19-44 | 25147 | 39.70% |
45-64 | 16978 | 26.80% |
65-74 | 5561 | 8.78% |
75-84 | 3621 | 5.72% |
85+ | 2274 | 3.59% |
Not Reported | 189 | 0.30% |
Age Range in Years (min and max) | 0.0 | 109.5 |
Mean Age (Average) | 43.0 | |
Median Age | 41.0 | |
Race | N=63339 | Percent |
White | 43592 | 68.82% |
Black or African American | 1826 | 2.88% |
Asian | 742 | 1.17% |
Native Hawaiian or Other Pacific Islander | 36 | 0.06% |
American Indian or Alaskan Native | 76 | 0.12% |
Other | 5778 | 9.12% |
Not Reported | 11289 | 17.82% |
Ethnicity | N=63339 | Percent |
Non-Hispanic or Non-Latino | 35818 | 56.55% |
Hispanic or Latino | 5008 | 7.91% |
Other | 117 | 0.18% |
Not Reported | 22396 | 35.36% |
N=63339 | Percent | |
Deaths | 1917 | 3.03% |
Deaths, Age Categories in Years | N=1917 | Percent |
0-18 | 0 | 0.00% |
19-44 | 36 | 1.88% |
45-64 | 247 | 12.88% |
65-74 | 348 | 18.15% |
75-84 | 596 | 31.09% |
85+ | 690 | 35.99% |
Not Reported | 0 | 0.00% |
Age Range in Years (min and max) | 20.4 | 103.8 |
Mean Age (Average) | 78.7 | |
Median Age | 80.6 | |
Most frequently reported underlying condition in cases resulting in death | Cardiovascular Disease |
TOTALS is a 30-day no-equipment program based on training by number, throughout the day. Every day consists of 1-4 exercises with a total number of reps to be completed before the day is out. Everything can be done in as many sets as you want and in any order. There is no timer, no sets or levels - only the totals for the day. You are in complete control.
This is an interactive program - click on the reps below each exercise to cross them out on completion for easy tracking. Click “save” to save progress.
Totalsource Adp Login
TOTALS is perfect for beginners, someone who is coming back to fitness after a long period of inactivity or anyone who doesn’t have a lot of time and can only train in small installments throughout the day. This program can also be used as an add-on to other programs.